| अ नं | केंद्र | आलेला क्रमांक | शाळेचे नाव | विद्यार्थ्याचे नाव |
SEAT NO | प्राप्त गुण |
| 1 | Savlaj | 2 nd | Z P School Bagmala | DESHMUKH SAROJ GOPICHAND | TTS/S-S-055 | 100 |
| 2 | Savalaj | 2 nd | Z P School Chavanvasti | MORE AKASH SANTOSH | TTS/S-S-131 | 100 |
| 3 | Savalaj | 2 nd | Z P School,No.1 Savalaj | RANDIVE ADITYA RAMKISHAN | TTS/S-S-177 | 100 |
| 4 | Savalaj | 2 nd | Z P School Bagmala | ZAMBRE RAJ DHARMENDRA | TTS/S-S-229 | 100 |
| 12 | ANJANI | 2 nd | Z. P. SCHOOL NAGEWADI | JADHAV ADITYA SANTOSHKUMAR | TTS/A-S-023 | 100 |
| 14 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | ARVE UTKARSHA MAHADEV | TTS/B-S-004 | 100 |
| 15 | BORGAON | 2 nd | Z.P.SCHOOL SHIRGAON | KALASE-PATIL SHIVRAJ ANANDRAO | TTS/B-S-045 | 100 |
| 16 | BORGAON | 2 nd | Z.P.SCHOOL SHIRGAON | KAMBLE ALAP RAVINDRA | TTS/B-S-047 | 100 |
| 17 | BORGAON | 2 nd | Z.P.SCHOOL SHIRGAON | SANCHITA DSASHRATH PATIL | TTS/B-S-175 | 100 |
| 44 | MANERAJURI | 2 nd | RAMLINGNAGAR | JAMADADE VEDANT GAJANAN | TTS/M1-S-082 | 100 |
| 45 | MANERAJURI | 2 nd | JADHAV-INAM-TAKE WASTI | SHIRTODE PRANILA BALASO | TTS/M1-S-191 | 100 |
| 63 | MANJARDE | 2 nd | Z.P. School,PUNADI | Patil Dipali Rajendra | TTS/M2-S-135 | 100 |
| 83 | YELAVI | 2 nd | Z.P.School Rajapur | Patil Ankita Ganpati | TTS/Y-S-172 | 100 |
| 99 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | BHAGWAT SHARWARI SHAMKANT | TTS/V-S-003 | 100 |
| 100 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | DIVEKAR PRITI ANNARAY | TTS/V-S-022 | 100 |
| 101 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | KADAM SHRUTI MAHESH | TTS/V-S-048 | 100 |
| 102 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | KAJAL DIPAK CHAVAN | TTS/V-S-052 | 100 |
| 103 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | LOHAR HARSHADA PARSHURAM | TTS/V-S-068 | 100 |
| 104 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | MALI ANUSHKA VIJAYKUMAR | TTS/V-S-074 | 100 |
| 105 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | MANE DEVAKI PRABHAKAR | TTS/V-S-089 | 100 |
| 106 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | MANE VAISHNAVI SACHIN | TTS/V-S-094 | 100 |
| 107 | VISAPUR | 2 nd | Z.P.SCHOOL GURAVAKI | MORE SANCHITA NAMDEV | TTS/V-S-109 | 100 |
| 108 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | MORE SRUSHTI VIJAY | TTS/V-S-110 | 100 |
| 109 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.1 VISAPUR | PAKHARE AYUSH AJAY | TTS/V-S-118 | 100 |
| 110 | VISAPUR | 2 nd | Z P HATNOOR | PATIL YASH ARVIND | TTS/V-S-152 | 100 |
| 111 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | PAWAR UTKARSHA UDDHAV | TTS/V-S-154 | 100 |
| 112 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | SAWANT SANCHITA RAMCHANDRA | TTS/V-S-162 | 100 |
| 113 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | SHIKALGAR MAHENUR SHAKIL | TTS/V-S-164 | 100 |
| 138 | WAIPHALE | 2 nd | Z.P.SCHOOL WAIPHALE | NALAWADE SHRISHANT RAJENDRA | TTS/W-S-044 | 100 |
| 142 | KAVTHEEKAND | 2 nd | K.Ekand No.1 | DESHAMANE ADITYA GANPATI | TTS/K-S-024 | 100 |
| 143 | KAVTHEEKAND | 2 nd | KUMATHE NO.1 | SHINDE SHRENIK PRATAP | TTS/K-S-236 | 100 |
| 5 | Savlaj | 2 nd | Z P School Chavanvasti | CHAVAN SHRUTI DIPAK | TTS/S-S-041 | 98 |
| 6 | Savlaj | 2 nd | Z P School,Dahiwadi | SRUSHTI MANIK JADHAV. | TTS/S-S-204 | 98 |
| 7 | Savlaj | 2 nd | Z P School,Dahiwadi | SREYASH SANTOSH JADHAV | TTS/S-S-203 | 98 |
| 18 | BORGAON | 2 nd | Z.P.SCHOOL ALATE | GAVALI BHUMIKA MANOJ | TTS/B-S-026 | 98 |
| 19 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | KATKAR ANURADHA RAJENDRA | TTS/B-S-049 | 98 |
| 20 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | PATIL AYUSH SUBHASH | TTS/B-S-119 | 98 |
| 21 | BORGAON | 2 nd | Z.P.SCHOOL SHIRGAON | PATIL SHRIHARI SHRIKANT | TTS/B-S-141 | 98 |
| 22 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | PATIL SRUSHTI KIRAN | TTS/B-S-146 | 98 |
| 23 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | PATIL VEDIKA VINAYAK | TTS/B-S-151 | 98 |
| 24 | BORGAON | 2 nd | Z.P.SCHOOL GANESH NAGAR | PAWER SNEHAL ANIL | TTS/B-S-162 | 98 |
| 25 | BORGAON | 2 nd | Z.P.SCHOOL SHIRGAON | SALVE CHAITNYA GANESH | TTS/B-S-174 | 98 |
| 26 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | SHIKALGAR KHUSHABU JAMIR | TTS/B-S-179 | 98 |
| 27 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | SHIKALGAR PAYAM RAFIK | TTS/B-S-180 | 98 |
| 28 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | TAKALE SANCHITA PANDURANG | TTS/B-S-185 | 98 |
| 29 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | TAMBOLI ARMAN RAFIK | TTS/B-S-186 | 98 |
| 46 | MANERAJURI | 2 nd | MANERAJURI NO.1 | JAMADADE PRANAV ANIL | TTS/M1-S-072 | 98 |
| 47 | MANERAJURI | 2 nd | MANERAJURI NO.1 | JAMADADE SAHIL VIKAS | TTS/M1-S-074 | 98 |
| 48 | MANERAJURI | 2 nd | UPLAVI | KORE APOORVA SANJAY | TTS/M1-S-096 | 98 |
| 49 | MANERAJURI | 2 nd | MANERAJURI NO.1 | PAWAR ASHISH SANTOSH | TTS/M1-S-151 | 98 |
| 50 | MANERAJURI | 2 nd | MANERAJURI NO.1 | SHINDE RAJWARDHAN AVINASH | TTS/M1-S-182 | 98 |
| 64 | MANJARDE | 2 nd | Z.P.SCHOOL ARAVADE | Khandagale Sneha Sandeep | TTS/M2-S-070 | 98 |
| 65 | MANJARDE | 2 nd | Z.P. School, Manjarde | Kharade Sai Haresh | TTS/M2-S-077 | 98 |
| 66 | MANJARDE | 2 nd | Z.P. School, Manjarde | Mohite Samiksha Raosaheb | TTS/M2-S-115 | 98 |
| 73 | CHINANI | 2 nd | Chinchani 2 | PATIL MANSI MADHIKAR | TTS/C-S-146 | 98 |
| 84 | YELAVI | 2 nd | Z.P.School Rajapur | Chavan Anushka Manik | TTS/Y-S-019 | 98 |
| 85 | YELAVI | 2 nd | Z P SCHOOL SHIVAJINAGAR | Gadave Samiksha Nivas | TTS/Y-S-044 | 98 |
| 86 | YELAVI | 2 nd | Z P SCHOOL SHIVAJINAGAR | Gaikwad Samiksha Navnath | TTS/Y-S-051 | 98 |
| 87 | YELAVI | 2 nd | Z.P.School Nagav (N) | Nalawade Sneha Bhagwan | TTS/Y-S-160 | 98 |
| 88 | YELAVI | 2 nd | Z.P.School suryavanshiwadi | Suryvanshi Sanchita Sandip | TTS/Y-S-279 | 98 |
| 114 | VISAPUR | 2 nd | Z P HATNOOR | BUDHAWALE ASHITOSH SANJAY | TTS/V-S-016 | 98 |
| 115 | VISAPUR | 2 nd | Zila Parishad School Hatnoli | JADHAV ARYAN BALASAHEB | TTS/V-S-034 | 98 |
| 116 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.1 VISAPUR | LOHAR SHUBHAM DATTA | TTS/V-S-069 | 98 |
| 117 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.1 VISAPUR | PAKHARE ONKAR SHARAD | TTS/V-S-119 | 98 |
| 118 | VISAPUR | 2 nd | Z P HATNOOR | PATIL ADITYA PANDURAG | TTS/V-S-125 | 98 |
| 119 | VISAPUR | 2 nd | Z P HATNOOR | PATIL ANURAG SUJIT | TTS/V-S-129 | 98 |
| 120 | VISAPUR | 2 nd | Z P HATNOOR | PATIL RUSHIKESH GAJENDRA | TTS/V-S-137 | 98 |
| 121 | VISAPUR | 2 nd | Z P HATNOOR | PATIL SIDHHI SAMBHAJI | TTS/V-S-143 | 98 |
| 122 | VISAPUR | 2 nd | Z P HATNOOR | SARGAR SAKSHI SANJAY | TTS/V-S-160 | 98 |
| 123 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.1 VISAPUR | SHIKALGAR REHAN RAFIK | TTS/V-S-165 | 98 |
| 139 | WAIPHALE | 2 nd | Z.P.SCHOOL WAIPHALE | PATIL SHRAWANI SUDHAKAR | TTS/W-S-059 | 98 |
| 140 | WAIPHALE | 2 nd | Z.P.SCHOOL WAIPHALE | PATIL YOGESH PRAMOD | TTS/W-S-068 | 98 |
| 144 | KAVTHEEKAND | 2 nd | DHULGAON | DUBAL ABHINAV RANJIT | TTS/K-S-026 | 98 |
| 145 | KAVTHEEKAND | 2 nd | K.Ekand No.1 | JADHAV ADARSH AKASH | TTS/K-S-045 | 98 |
| 146 | KAVTHEEKAND | 2 nd | K.Ekand No.2 | KHADE PRAJAKTA RAJKUMAR | TTS/K-S-087 | 98 |
| 147 | KAVTHEEKAND | 2 nd | MATKUNKI | PATIL RUCHITA SANDIP | TTS/K-S-183 | 98 |
| 148 | KAVTHEEKAND | 2 nd | NAGAV (K) | SURYWANSHI ANIKET ANIL | TTS/K-S-255 | 98 |
| 8 | Savalaj | 2 nd | Z P School,No.2 Savalaj | Jadhav Prachi Mahesh | TTS/S-S-073 | 96 |
| 9 | Savalaj | 2 nd | Z P School,Dahiwadi | PRACHI EKANATH JADHAV. | TTS/S-S-175 | 96 |
| 10 | Savalaj | 2 nd | Z P School, Jarandi | SHINDE SNEHAL DATTATRAY | TTS/S-S-199 | 96 |
| 11 | Savalaj | 2 nd | Z P School, Dongersoni | Zambre Kadambari Sunil | TTS/S-S-228 | 96 |
| 13 | ANJANI | 2 nd | Z. P. SCHOOL ANJANI | PATIL SHRAVANI UMESH | TTS/A-S-083 | 96 |
| 30 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | CHAVAN PRATIKSHA GAJANAN | TTS/B-S-020 | 96 |
| 31 | BORGAON | 2 nd | Z.P.SCHOOL ALATE | GURAV SNEHA MANOJ | TTS/B-S-036 | 96 |
| 32 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | JADHAV AKANKSHA ANIL | TTS/B-S-041 | 96 |
| 33 | BORGAON | 2 nd | Z.P.SCHOOL ALATE | KULKARNI RUGVED KIRAN | TTS/B-S-061 | 96 |
| 34 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | MADANE VAIBHAV VASANT | TTS/B-S-071 | 96 |
| 35 | BORGAON | 2 nd | Z.P.SCHOOL SHIRGAON | MANE MADHURA SATISH | TTS/B-S-075 | 96 |
| 36 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | MUILLA ARMAN MOTILAL | TTS/B-S-091 | 96 |
| 37 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | MULANI MAHAK MANSUR | TTS/B-S-095 | 96 |
| 38 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | PATIL RITESH SANDIP | TTS/B-S-131 | 96 |
| 39 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | PATIL SRUSHTI DHONDIRAM | TTS/B-S-145 | 96 |
| 40 | BORGAON | 2 nd | Z.P.SCHOOL SHIRGAON | PATIL TANISHKA BHASKAR | TTS/B-S-149 | 96 |
| 41 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | SHELAKE DHANASHREE SATYAVAN | TTS/B-S-178 | 96 |
| 42 | BORGAON | 2 nd | Z.P.SCHOOL DHAVALI | SHINDE SAMIKSHA PRAKASH | TTS/B-S-183 | 96 |
| 43 | BORGAON | 2 nd | Z.P.SCHOOL BORGAON | VIBHUTE PRIYANKA UDAY | TTS/B-S-188 | 96 |
| 51 | MANERAJURI | 2 nd | GUJARMALA | BEDAGE MOHIT MAHESH | TTS/M1-S-015 | 96 |
| 52 | MANERAJURI | 2 nd | UPLAVI | JADHAV PRATHAMESH PANDURANG | TTS/M1-S-058 | 96 |
| 53 | MANERAJURI | 2 nd | JAMADADEWASTI | JAMADADE ONKAR ARVIND | TTS/M1-S-071 | 96 |
| 54 | MANERAJURI | 2 nd | UPLAVI | KATKAR ONKAR BALASAHEB | TTS/M1-S-093 | 96 |
| 55 | MANERAJURI | 2 nd | RAMLINGNAGAR | LANDAGE SHRAVANI SUNIL | TTS/M1-S-112 | 96 |
| 56 | MANERAJURI | 2 nd | RAMLINGNAGAR | MALANGAVE ADITI SANJAY | TTS/M1-S-119 | 96 |
| 57 | MANERAJURI | 2 nd | MANERAJURI NO.1 | MHETRE VARUN SANTOSH | TTS/M1-S-130 | 96 |
| 58 | MANERAJURI | 2 nd | UPLAVI | PAWAR DIKSHA DATTATRAY | TTS/M1-S-152 | 96 |
| 59 | MANERAJURI | 2 nd | MANERAJURI NO.1 | PAWAR HARSHAWARDHAN VIJAY | TTS/M1-S-154 | 96 |
| 60 | MANERAJURI | 2 nd | MANERAJURI NO.1 | RASALE ATUL AMAR | TTS/M1-S-167 | 96 |
| 61 | MANERAJURI | 2 nd | UPLAVI | SHIRTODE MAYURI DHONDIRAM | TTS/M1-S-190 | 96 |
| 62 | MANERAJURI | 2 nd | MANERAJURI NO.1 | WANDARE SHREYASH SANJAY | TTS/M1-S-213 | 96 |
| 67 | MANJARDE | 2 nd | Z.P. School, Manjarde | Kharade Yogesh Anilkumar | TTS/M2-S-082 | 96 |
| 68 | MANJARDE | 2 nd | Z.P. School, Manjarde | Mandale Aadarsh Ramesh | TTS/M2-S-092 | 96 |
| 69 | MANJARDE | 2 nd | Z.P.SCHOOL ARAVADE | Patil Sreya Sanjay | TTS/M2-S-149 | 96 |
| 70 | MANJARDE | 2 nd | Z.P. School,PUNADI | Shirtode Kartik Atul | TTS/M2-S-178 | 96 |
| 71 | MANJARDE | 2 nd | Z.P. School,PUNADI | Suryawanshi Ashwini Aappaso | TTS/M2-S-180 | 96 |
| 72 | MANJARDE | 2 nd | Z.P.SCHOOL ARAVADE | Sutar Avishkar Subhash | TTS/M2-S-186 | 96 |
| 74 | CHINANI | 2 nd | Chinchani 2 | BANDGAR PRAJKATA TANAJI | TTS/C-S-014 | 96 |
| 75 | CHINANI | 2 nd | Chinchani 2 | BAVANE SHEWTA TULSHIRAM | TTS/C-S-015 | 96 |
| 76 | CHINANI | 2 nd | Khujgaon | Mali Ramprasad Bramhanand | TTS/C-S-101 | 96 |
| 77 | CHINANI | 2 nd | Chinchani 2 | MALI SANIJA KUNDLIK | TTS/C-S-103 | 96 |
| 78 | CHINANI | 2 nd | Chinchani 2 | MALI SRUSHTI SADASHIV | TTS/C-S-106 | 96 |
| 79 | CHINANI | 2 nd | Chinchani 2 | PAWAR RADHIKA TANAJI | TTS/C-S-177 | 96 |
| 80 | CHINANI | 2 nd | Chinchani 1 | Tamboli Amanat Mubarak | TTS/C-S-218 | 96 |
| 81 | CHINANI | 2 nd | Chinchani 2 | TEKE MAITHLI RAVINDRA | TTS/C-S-219 | 96 |
| 82 | CHINANI | 2 nd | Chinchani 2 | BOBADE VAISHNVI LAHU | TTS/C-S-017 | 96 |
| 89 | YELAVI | 2 nd | Z P SCHOOL SHIVAJINAGAR | Gadave Varad Vikas | TTS/Y-S-045 | 96 |
| 90 | YELAVI | 2 nd | Z.P.School Nimani | Kumbhar Om Nandakumar | TTS/Y-S-119 | 96 |
| 91 | YELAVI | 2 nd | Z.P.School julewadi | Kumbhar Priti Ravindra | TTS/Y-S-120 | 96 |
| 92 | YELAVI | 2 nd | Z.P School Yelavi 1 | Mandale Shubham Dattatray | TTS/Y-S-134 | 96 |
| 93 | YELAVI | 2 nd | Z P SCHOOL NAGAON NI | Patil Shivani Sachin | TTS/Y-S-210 | 96 |
| 94 | YELAVI | 2 nd | Z.P.School suryavanshiwadi | Suryavanshi Bhakti Sunil | TTS/Y-S-267 | 96 |
| 95 | YELAVI | 2 nd | Z.P.School suryavanshiwadi | Suryavanshi Dipali Mahan | TTS/Y-S-269 | 96 |
| 96 | YELAVI | 2 nd | Z.P.School Nagav (N) | Suryvanshi ankushka sanjay | TTS/Y-S-276 | 96 |
| 97 | YELAVI | 2 nd | Z.P.School suryavanshiwadi | Thorat Pratidnya Hanmant | TTS/Y-S-286 | 96 |
| 98 | YELAVI | 2 nd | Z.P School Yelavi 1 | Vhanmane Ajinkya Kumar | TTS/Y-S-290 | 96 |
| 124 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | BHAT ARPITA TUKARAM | TTS/V-S-007 | 96 |
| 125 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | BHAT SAMRUDHI AMOL | TTS/V-S-008 | 96 |
| 126 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | BHAT VEDIKA RAJENDRA | TTS/V-S-009 | 96 |
| 127 | VISAPUR | 2 nd | Z P HATNOOR | CHAVAN DHANAJAY VISHNU | TTS/V-S-019 | 96 |
| 128 | VISAPUR | 2 nd | Z P HATNOOR | CHAVAN NIRAJAN DILIP | TTS/V-S-021 | 96 |
| 129 | VISAPUR | 2 nd | Z P HATNOOR | GHEVARI SIDHARTH SHRINIWAS | TTS/V-S-029 | 96 |
| 130 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | JADHAV PRATIBHA VILAS | TTS/V-S-033 | 96 |
| 131 | VISAPUR | 2 nd | Z P HATNOOR | KADAM DIVYA SHRIDHAR | TTS/V-S-049 | 96 |
| 132 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | MALI SHILPA BHAGWAN | TTS/V-S-075 | 96 |
| 133 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.1 VISAPUR | MALI SHUBHAM ASHOK | TTS/V-S-078 | 96 |
| 134 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.2 VISAPUR | MOHITE PRANOTI ASHOK | TTS/V-S-108 | 96 |
| 135 | VISAPUR | 2 nd | Z P HATNOOR | PATIL DIPAK SANTOSH | TTS/V-S-131 | 96 |
| 136 | VISAPUR | 2 nd | Z P HATNOOR | PATIL PARTH ANANDRAO | TTS/V-S-134 | 96 |
| 137 | VISAPUR | 2 nd | Z.P.SCHOOL.NO.1 VISAPUR | PATIL SUDARSHAN SURYAKAN | TTS/V-S-145 | 96 |
| 141 | WAIPHALE | 2 nd | Z.P.SCHOOL WAIPHALE | ZENDE ARNAV DIGAMBAR | TTS/W-S-096 | 96 |
| 149 | KAVTHEEKAND | 2 nd | DHULGAON | DUBAL AMITSINH AJITSINH | TTS/K-S-027 | 96 |
| 150 | KAVTHEEKAND | 2 nd | KUMATHE NO.2 | JADHAV AYUSHNI VIJAY | TTS/K-S-051 | 96 |
| 151 | KAVTHEEKAND | 2 nd | K.Ekand No.2 | KUMBHAR UTKARSHA RAVINDRA | TTS/K-S-096 | 96 |
| 152 | KAVTHEEKAND | 2 nd | KUMATHE NO.2 | MALI SANIKA RAJENDRA | TTS/K-S-118 | 96 |
| 153 | KAVTHEEKAND | 2 nd | K.Ekand No.2 | MALI SHRUSHTI RAJENDRA | TTS/K-S-120 | 96 |
| 154 | KAVTHEEKAND | 2 nd | NAGAV (K) | MORE PURVA RAJENDRA | TTS/K-S-135 | 96 |
| 155 | KAVTHEEKAND | 2 nd | NAGAV (K) | MULANI SANA ALTAF | TTS/K-S-145 | 96 |
| 156 | KAVTHEEKAND | 2 nd | K.Ekand No.2 | PATIL ADITI SUSHANT | TTS/K-S-161 | 96 |
| 157 | KAVTHEEKAND | 2 nd | KUMATHE NO.2 | PATIL DNYANESHWARI VINAYAK | TTS/K-S-173 | 96 |
| 158 | KAVTHEEKAND | 2 nd | KUMATHE NO.2 | PATIL VAISHNAVI LAXMAN | TTS/K-S-197 | 96 |
| 159 | KAVTHEEKAND | 2 nd | MATKUNKI | PATIL VIKAS SAHDEV | TTS/K-S-199 | 96 |
| 160 | KAVTHEEKAND | 2 nd | K.Ekand No.1 | PAWAR PIYUSH VISHNU | TTS/K-S-207 | 96 |
| 161 | KAVTHEEKAND | 2 nd | K.Ekand No.2 | RAJMANE VAISHNAVI DATTATRY | TTS/K-S-213 | 96 |
| 162 | KAVTHEEKAND | 2 nd | K.Ekand No.1 | SALUNKHE SHRI AJIT | TTS/K-S-221 | 96 |
| 163 | KAVTHEEKAND | 2 nd | DHULGAON | SURYAVANSHI AKASH SHRIKANT | TTS/K-S-254 | 96 |
Subscribe to:
Post Comments
(
Atom
)
';
(function() {
var dsq = document.createElement('script'); dsq.type = 'text/javascript'; dsq.async = true;
dsq.src = '//' + disqus_shortname + '.disqus.com/embed.js';
(document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]).appendChild(dsq);
})();
0 comments:
Post a Comment